PET FRIENDLY 2BR 2BA Home "Skidaway B" in Savannah, GA
Savannah, Georgia
- House
- 506 Sq Ft
- 1 (Sleeps 2)
- 1
The home has a bright living room with lots of natural light plus room to stretch and breathe. The kitchen comes stocked with the amenities you expect from home. The bathroom has a walk-in shower. A dedicated workspace provides guests with a desk and swivel chair on days they wish to work from home.
The bedroom has a king-sized bed with a premium Nectar mattress.
There is a backyard with a patio that is shared with guests in Unit A. All TVs are SmartTVs that come with a few local channels as well as the ability for guests to log into their own Netflix, Hulu, or Disney+ accounts.
For stays of 38 nights or more, we are able to split your payments into multiple payments so that you do not have to pay for the entire amount upfront. Please contact us for more information on this.
Terms and Conditions
https://sidwashere.com/terms-and-conditions/
- Dishwasher
- Stove
- Oven
- Refrigerator
- Microwave
- Kitchen
- TV
- A/C
- Heat
- Coffee Maker
- Dryer (in Rental)
- Linens Provided
Owner Availability Calendar
Dates | Nightly | Weekly | Monthly |
---|---|---|---|
12/01/2024 - 12/31/2024 | $60 - 121 | $1860 | |
01/01/2025 - 01/31/2025 | $74 - 107 | $2279 | |
02/01/2025 - 02/28/2025 | $107 | $2982 | |
03/01/2025 - 03/31/2025 | $107 - 228 | $3302 | |
04/01/2025 - 04/30/2025 | $173 - 223 | $5175 | |
05/01/2025 - 05/31/2025 | $174 - 404 | $5371 | |
06/01/2025 - 06/30/2025 | $366 - 482 | $10958 | |
07/01/2025 - 07/31/2025 | $378 - 749 | $11718 | |
08/01/2025 - 08/31/2025 | $151 - 378 | $4674 | |
09/01/2025 - 09/30/2025 | $136 - 156 | $4073 | |
10/01/2025 - 10/31/2025 | $137 - 177 | $4232 | |
11/01/2025 - 11/30/2025 | $102 - 137 | $3060 | |
12/01/2025 - 12/31/2025 | $107 | $3302 |
Property Location
Owner/Manager Website
Similar Properties
- 300-600
- 1
- 1
- 732
- 1
- 1 1/2
- 846
- 1
- 2
- 750
- 1
- 1